Parse Performance
This page is for version v2026-02-09 (default).
For other versions, use one of these documentation indexes:
- v2026-02-09 (default): https://docs.extend.ai/2026-02-09/llms.txt
- v2025-04-21: https://docs.extend.ai/2025-04-21/llms.txt
- v2024-12-23: https://docs.extend.ai/2024-12-23/llms.txt
Our highest quality parsing engine. Uses our state of the art layout model, advanced OCR and fine tuned vision language models for maximum accuracy on complex documents.
Versions
| Version | Date | Changelog |
|---|---|---|
2.1.0 | 2026-09-24 | Stable release of parse 2.1.0: new table models, and new controls/selection detection models and improvements to text formatting. Now default in the Parse and Extract APIs. |
2.1.0-beta | 2026-09-12 | Preview roll out of our new table models, and our new controls/section detection models. |
2.0.0 | 2026-05-01 | Stable release of parse 2.0.0: new layout detection, reading order, and table models + new block type support: key-value, barcode, page number, headers, footers. |
2.0.0-beta | 2026-03-17 | Beta: new layout detection, reading order, and table models + new block type support: key-value, barcode, page number, headers, footers. |
1.0.1 | 2025-12-18 | Rolls out agentic table support, enables HTML table output, and disables signature detection by default. Advanced Excel parsing mode now enabled by default. |
1.0.0 | 2025-12-18 | Initial versioned release of parse_performance engine. |

